| 2009 Census Poppulation Estimates The following data set contains July 1, 2009, population estimates for each of the nation's incorporated places, including cities, boroughs and villages and minor civil divisions, such as towns and townships. Go » | U.S. continues to become even more diverse The U.S. Census Bureau's county population estimates show that our nation is becoming older and more racially and ethnically diverse. Go » | ||
2009 State and County Housing Unit Estimates | Census Population Estimates Nearly one in every 10 of the nation's 3,141 counties are "majority-minority" -- meaning the county had a population with more than 50 percent minority residents as of July 2007. Go » | ||
Golf Course Range Finder | ![]() | Golf Course Finder Search over 15,000 golf courses in the United States, including in your own community. Go » | ![]() |
| College Navigator College Navigator is your direct link to nearly 7,000 colleges and universities in the United States. Go » | ![]() | S.C. Project Grants Search by city to see if an organization in your area received grant money. Go » | ![]() |
| Sex Offender Registry Search for registered sex offenders in South Carolina. You can narrow your search by name, sex, address, city, and zip code. Go » | ![]() | Salon Violations It's a growing industry that relies on your hair growth for profits: cosmetology businesses. Go » | ![]() |
| Worst Nursing Homes Nursing homes that have had a history of serious quality issues. Go » | ![]() | Costliest Hurricanes Search hurricanes by name, time period and landfall region. Go » | ![]() |
| FBI Hate Crimes Hate crime incidents increased nearly 8 percent nationwide in 2006, according to the FBI. Go » | ![]() | FBI Crime Report The FBI’s UCR Program collects offenses known to law enforcement for violent crime and property crime. Go » | ![]() |
| U.S. Foreclosure Impact See what the impact subprime foreclosures have on each state featuring estimated outstanding subprime loans, average home values, estimated total subprime foreclosures and the estimated cumulative loss of property value for 2008—2009. Go » | ![]() | IRS Stimulus Checks The Internal Revenue Service is looking for taxpayers who are missing more than 279,000 economic stimulus checks totaling about $163 million and more than 104,000 regular refund checks totaling about $103 million that were returned by the U.S. Postal Service due to mailing address errors. Go » | ![]() |
Advertisement
Advertisement
Advertisement