New York (AP) New York Stock Exchange closing prices Tuesday:
| AFLAC | 40.110 Up | .380 |
| ASA Gold | 22.130 Down | .050 |
| AT&T Inc | 33.540 Down | .090 |
| AbtLab | 61.990 Up | .180 |
| Accenture | 58.930 Down | .140 |
| Aegon | 4.350 Up | .110 |
| Aetna | 40.260 Down | .520 |
| AlcatelLuc | 1.480 Down | .010 |
| Alcoa | 8.490 Down | .110 |
| Allergan | 89.900 Up | .150 |
| Altria | 31.760 Down | .090 |
| AEP | 38.060 Up | .230 |
| AmExp | 56.350 Up | .020 |
| Anadarko | 64.110 Down | .630 |
| Apache | 82.630 Down | .090 |
| ArchDan | 32.160 Down | .010 |
| AstraZen | 41.620 Down | .590 |
| AveryD | 29.000 Down | .090 |
| Avon | 16.800 Up | .030 |
| BakrHu | 41.460 Down | .530 |
| BkofAm | 6.980 Up | .150 |
| Barclay | 11.780 Up | .200 |
| BarnesNob | 16.870 Down | .330 |
| Baxter | 51.960 Down | .170 |
| Beam Inc | 56.910 Up | 1.020 |
| BestBuy | 18.460 Up | .290 |
| Blackstone | 11.990 Up | .290 |
| Boeing | 71.480 Down | .300 |
| BrMySq | 32.830 Up | .120 |
| Brunswick | 22.070 Up | .640 |
| CSX s | 21.130 Down | .200 |
| CampSp | 32.670 Down | .080 |
| Canon | 41.690 Down | .390 |
| Carnival | 32.030 Up | .290 |
| Caterpillar | 91.490 Down | .490 |
| Celestic g | 7.560 Down | .060 |
| ChesEng | 14.920 Up | .010 |
| Chevron | 99.320 Down | .370 |
| Chiquita | 5.230 Down | .120 |
| Cigna | 43.550 Down | .340 |
| Citigroup | 26.920 Up | .670 |
| Coach | 68.450 Up | .560 |
| CocaCola | 74.190 Down | .320 |
| ColgPal | 99.190 Up | .230 |
| ConocPhil s | 51.670 Down | .100 |
| ConEd | 59.030 Up | .220 |
| Corning | 13.110 Down | .070 |
| CredSuiss | 20.340 Up | .330 |
| CurtisWrt | 31.550 Down | .440 |
| Deere | 74.930 Down | .380 |
| DeutschBk | 37.110 Down | .100 |
| DevonE | 61.620 Down | 1.270 |
| Diebold | 36.750 Up | .310 |
| Disney | 44.390 unch | |
| DowChm | 30.480 Down | .060 |
| DuPont | 48.580 Down | .290 |
| Dynegy | .427 Up | .002 |
| Eaton | 42.670 Up | .580 |
| Entergy | 64.170 Up | .620 |
| Exelon | 37.070 Down | .050 |
| ExxonMbl | 81.950 Down | .090 |
| FMC Corp | 100.890 Up | .660 |
| FedExCp | 86.850 Up | .150 |
| FootLockr | 31.030 Up | .610 |
| FordM | 10.190 Down | .010 |
| FranceTel | 13.180 Up | .090 |
| GenDynam | 64.470 Down | .080 |
| GenElec | 19.180 Up | .060 |
| GenMills | 38.580 Up | .030 |
| GlaxoSKln | 44.430 Down | .050 |
| Goodrich | 125.500 Up | .550 |
| Goodyear | 10.610 Up | .200 |
| Hallibrtn | 30.780 Down | .390 |
| HarleyD | 47.590 Up | .380 |
| HartfdFn | 17.100 Down | .090 |
| Heinz | 54.060 Up | .090 |
| Hershey | 67.900 Up | .250 |
| Hess | 45.770 Down | .270 |
| HewlettP | 21.780 Down | .110 |
| HomeDp | 48.260 Up | .650 |
| Honda | 32.640 Up | .020 |
| HonwllIntl | 57.280 Up | .250 |
| ING | 6.170 Up | .230 |
| ITT Cp s | 20.780 Down | .050 |
| ITW | 54.640 Up | .250 |
| IBM | 196.820 Down | .940 |
| IntFlav | 57.090 Down | .110 |
| IntPap | 29.660 Up | .010 |
| JPMorgCh | 34.010 Up | 1.500 |
| JohnJn | 63.520 Up | .050 |
| Kellogg | 50.400 Up | .030 |
| KimbClk | 78.680 Up | .040 |
| KoreaFd | 36.250 Up | .540 |
| Kraft | 38.810 Up | .220 |
| Kroger | 22.320 Up | .230 |
| LSI Corp | 6.980 Down | .350 |
| LVSands | 47.860 Down | .310 |
| LennarA | 27.610 Up | .600 |
| Lexmark | 26.280 Down | .350 |
| LillyEli | 41.000 Up | .370 |
| LockhdM | 83.690 Up | .060 |
| Luxottica | 33.560 Up | .080 |
| MGM Rsts | 10.720 Down | .150 |
| Macys | 36.470 Up | .190 |
| MarathnO s | 24.330 Down | .190 |
| MarIntA | 37.880 Down | .130 |
| MasterCrd | 413.440 Up | 2.860 |
| McDrmInt | 10.530 Down | .360 |
| McDnlds | 91.340 Up | .070 |
| McGrwH | 44.980 Up | .290 |
| Medtrnic | 36.960 Down | .740 |
| Merck | 37.460 Down | .140 |
| MetLife | 31.070 Up | .160 |
| Monsanto | 71.300 Down | .800 |
| Moodys | 36.280 Down | .060 |
| NL Inds | 12.550 Down | .290 |
| NewmtM | 47.190 Down | .180 |
| NokiaCp | 2.880 Down | .140 |
| NorflkSo | 67.280 Down | .130 |
| Novartis | 52.230 Up | .220 |
| OcciPet | 80.840 Down | .030 |
| OfficeMax | 5.040 Up | .170 |
| Olin | 18.850 Down | .200 |
| PG&E Cp | 44.130 Up | .490 |
| Panasonic | 6.740 Down | .020 |
| PeabdyE | 23.650 Down | .970 |
| Penney | 26.460 Down | .200 |
| PepsiCo | 68.080 Up | .100 |
| Petrobras | 19.870 Down | .800 |
| Pfizer | 22.370 Down | .170 |
| PhilipMor | 85.060 Up | .320 |
| PhilipsEl | 19.240 Up | .010 |
| ProctGam | 63.150 Down | .240 |
| QstDiag | 57.450 Up | .120 |
| RadioShk | 4.780 Up | .040 |
| Raytheon | 50.460 Up | .180 |
| Revlon | 14.650 Down | .250 |
| RockwlAut | 75.660 Up | 1.840 |
| SaraLee | 20.840 unch | |
| Schlmbrg | 66.400 Down | .360 |
| Siemens | 85.460 Down | .060 |
| SonocoP | 30.820 Down | .250 |
| SonyCp | 14.000 Down | .130 |
| Sothebys | 30.430 Up | .430 |
| SouthnCo | 45.550 Up | .040 |
| Sunoco | 47.690 Down | .420 |
| Supvalu | 4.710 Down | .150 |
| Sysco | 27.560 Up | .200 |
| TalismE g | 9.860 Down | .200 |
| Target | 56.670 Up | .840 |
| Teradyn | 14.590 Down | .050 |
| Textron | 23.450 Down | .050 |
| 3M Co | 84.130 Down | .330 |
| Tiffany | 61.440 Up | .300 |
| TimeWarn | 34.550 Up | .050 |
| Transocn | 43.180 Down | .410 |
| UBS AG | 11.650 Up | .120 |
| USG | 14.820 Up | .140 |
| UnionPac | 111.380 Up | 1.200 |
| Unisys | 16.990 Down | .070 |
| USSteel | 21.780 Down | .430 |
| UtdTech | 73.940 Up | .240 |
| ValeantPh | 47.780 Up | .590 |
| ValeroE | 22.060 Up | .180 |
| VerizonCm | 41.390 Up | .050 |
| ViadCorp | 17.390 Down | .760 |
| WalMart | 63.730 Up | .690 |
| Walgrn | 31.250 Down | .100 |
| WsteMInc | 32.850 Up | .200 |
| WellsFargo | 31.670 Up | .270 |
| WDigital | 34.510 Down | 1.450 |
| Weyerhsr | 19.470 Up | .210 |
| Whrlpl | 58.580 Up | .020 |
| WolvWW | 41.330 Up | .060 |
| Xerox | 7.190 Down | .010 |
Advertisement