New York (AP) Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
(50,000 lbs.; cents per lb.)
| COTTON NO.2 | |||||
| Open | High | Low | Settle | Chg. | |
| Jul | 77.48 | 78.01 | 74.52 | 74.52 | Down 3.00 |
| Oct | 75.85 | 75.85 | 73.67 | 73.80 | Down 2.87 |
| Dec | 74.57 | 75.10 | 71.57 | 71.57 | Down 3.00 |
| Mar | 75.11 | 76.29 | 72.90 | 72.91 | Down 2.99 |
| May | 76.50 | 76.50 | 74.09 | 74.09 | Down 3.00 |
| Jul | 77.10 | 77.10 | 75.15 | 75.15 | Down 3.00 |
| Oct | 74.30 | Down 3.00 | |||
| Dec | 76.00 | 76.00 | 75.41 | 75.41 | Down 3.00 |
| Mar | 77.49 | Down 3.00 | |||
| May | 76.95 | Down 3.00 | |||
| Jul | 76.47 | Down 3.00 | |||
| Oct | 75.77 | Down 3.00 | |||
| Dec | 75.73 | Down 3.00 | |||
| Mar | 75.43 | Down 3.00 |
Advertisement