NEW YORK (AP) Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| COTTON 2 | |||||
| 50,000 lbs.; cents per lb. | |||||
| Jul | 77.48 | 78.01 | 74.52 | 74.52 | 3.00 |
| Oct | 75.85 | 75.85 | 73.67 | 73.80 | 2.87 |
| Dec | 74.57 | 75.10 | 71.57 | 71.57 | 3.00 |
| Mar | 75.11 | 76.29 | 72.90 | 72.91 | 2.99 |
| May | 76.50 | 76.50 | 74.09 | 74.09 | 3.00 |
| Jul | 77.10 | 77.10 | 75.15 | 75.15 | 3.00 |
| Oct | 74.30 | 3.00 | |||
| Dec | 76.00 | 76.00 | 75.41 | 75.41 | 3.00 |
| Mar | 77.49 | 3.00 | |||
| May | 76.95 | 3.00 | |||
| Jul | 76.47 | 3.00 | |||
| Oct | 75.77 | 3.00 | |||
| Dec | 75.73 | 3.00 | |||
| Mar | 75.43 | 3.00 | |||
| Est. sales 22,969. | Mon.'s sales 19,796 | ||||
| Mon.'s open int 189,230, | up 299 |
Advertisement