| SVGR110 | ||||
| Louisville, KY | Mon, May 21, 2012 | USDA-KY Dept of Ag Market News | ||
| Kentucky Daily Grain Elevators Opening Bids: | ||||
| Opening bids for May 22, 2010 by elevators/mills to farmers: | ||||
| US No. 2 | US No. 2 | US No. 1 | US No.2 Soft | |
| Yellow | White | Yellow | Red Winter | |
| Corn | Corn | Soybeans | Wheat | |
| Trend: | DN 3-6 | DN 3 | UP 2-7 | UP 1-4 |
| Louisville | 6.61 | 14.00 | 6.95 | |
| Pennyrile | 6.88 | 7.98 | ||
| (Milling Quality) | 6.92 | |||
| Purchase | 6.68 | 14.17 | ||
| Central Bluegrass | 6.27 6.75 | 13.67 13.84 | 6.56 | |
| Cumberland Lake | ||||
| Mammoth Cave | 6.74 6.93 | 14.03 14.04 | 6.69 6.74 | |
| Lincoln Trail | 6.50 6.80 | 13.80 | ||
| US No. 2 | US No. 2 | |||
| Milo | Feed | |||
| Extra Heavy | Barley | |||
| Trend: | NO BID | Unch | ||
| Mammoth Cave | 4.25 | |||
| Opening Contract Prices for New Crop Delivery: | ||||
| US No. 2 | US No. 1 | US No. 2 Soft | ||
| Yellow | Yellow | Red Winter | ||
| Corn | Soybeans | Wheat | ||
| Louisville | 5.13 | 12.78 | 6.95 | |
| Pennyrile | 5.31 | 12.86 | 6.94 | |
| (Milling Quality) | 6.92 | |||
| Purchase | 5.23 | 12.96 | 7.04 | |
| Central Bluegrass | 5.10 5.14 | 12.68 | 6.64 6.76 | |
| Mammoth Cave | 5.18 5.26 | 12.71 12.73 | 6.69 6.74 | |
| US. No 2 | US. No 2 | |||
| White Corn | Feed Barley | |||
| Pennyrile | 5.81 | |||
| Mammoth Cave | ||||
| --- | ||||
| Source: | USDA-KY Dept of Ag Market News Service | Louisville, KY | ||
| 502-564-4896 | ||||
| www.ams.usda.gov/mnreports/SVGR110.txt | ||||
| 16:31 kdb | ||||
Advertisement